Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,601 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 10 Score yourself/Apply for finance |
| Ref No | 875989 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Table View |
| Property Type | House |
| Notes |
FREESTANDING LOCK UP & GO WITH NO LEVIES!!!
Erf Size: +/- 216m2
House Size: +/- 85m2
Rates: +/- R205 p/m
HOA: +/- R200 p/m
Home is situated behind security gates
Close to schools, churches and malls
3 Bedrooms (carpeted)
1 Family bathroom (storeroom could be converted to en-suite bathroom)
Spacious tiled living and dining area with flow onto garden
Open plan kitchen with built in cupboards
Single garage and extra parking
- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Size | 216.00 |
| Square M Covered | 85.00 |
| Security | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 78 (Since listed or for the last 6 months)
|
|
|
|
|
|