Property Details
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,643 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R88,000) Interest rate : 10 Score yourself/Apply for finance |
| Ref No | SR288 - 300300928 |
| 3rd Party Ref No | 300300928 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Table View |
| Property Type | Single Storey |
| Notes | Renovators Dream in a quiet road.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.50 |
| Garages | 2.00 |
| Kitchen | Yes |
| Patio | Yes |
| Square M Covered | 145.00 |
| Stand Size | 600.00 |
Times Viewed: 49 (Since listed or for the last 6 months)
|
|
|
|
|
|